Born: 13. April 1976 in Třebíč
Position: offensive - left wing
Height: 185 cm
Weight: 88 kg
Club: New Jersey Devils
Team number: 26
Nicknames: Patty, Eli
Draft: in 1994 in 2nd round as 51st player (New Jersey)
Marital status: married, Petra, daughter Sophia Gabriella (2010)
Interests: since 2006 he has been Czech Good Will Ambassador to UNICEF
CAREER: |
SUCCESSES: |
|
|
REGULAR SEASON STATISTICS
Season | Team | Z | G | A | B | +/- | S | S% | |
---|---|---|---|---|---|---|---|---|---|
1992-93 | Poldi Kladno-Czech | 2 | 0 | 0 | 0 | ||||
1993-94 | HC Kladno-Czech | 15 | 1 | 2 | 3 | ||||
1993-94 | Czech Republic-EJC-A | 5 | 2 | 5 | 7 | ||||
1994-95 | HC Kladno-Czech | 28 | 4 | 3 | 7 | ||||
1995-96 | Devils | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | |
1995-96 | Albany River Rats-AHL | 74 | 27 | 36 | 63 | ||||
1996-97 | Devils | 17 | 2 | 3 | 5 | -4 | 23 | 8.7 | |
1996-97 | Albany River Rats-AHL | 57 | 24 | 43 | 67 | ||||
1997-98 | Devils | 74 | 18 | 19 | 37 | 18 | 147 | 12.2 | |
1997-98 | Albany River Rats-AHL | 3 | 3 | 0 | 3 | -2 | 12 | 25.0 | |
1997-98 | Czech Republic-WC-A | 3 | 1 | 0 | 1 | ||||
1998-99 | Devils | 74 | 17 | 33 | 50 | 19 | 157 | 10.8 | |
1999-00 | SK Horacka Slavia Trebic-Czech-2 | 2 | 2 | 1 | 3 | ||||
1999-00 | Devils | 72 | 35 | 37 | 72 | 16 | 183 | 19.1 | |
1999-00 | HC IPB Pojistovna Pardubice-Czech | 5 | 1 | 4 | 5 | ||||
2000-01 | Devils | 82 | 40 | 56 | 96 | 45 | 220 | 18.2 | |
2001-02 | Devils | 75 | 29 | 32 | 61 | 4 | 199 | 14.6 | |
2001-02 | Czech Republic-Olympics | 4 | 1 | 1 | 2 | ||||
2002-03 | Devils | 81 | 28 | 29 | 57 | 17 | 255 | 11.0 | |
2003-04 | Devils | 82 | 38 | 43 | 81 | 26 | 300 | 12.7 | |
2004-05 | Czech Republic-W-Cup | 5 | 2 | 3 | 5 | ||||
2004-05 | HC Znojemsti Orli Znojmo-Czech | 28 | 8 | 20 | 28 | ||||
2004-05 | Metallurg Magnitogorsk-Russia | 17 | 5 | 9 | 14 | ||||
2005-06 | Devils | 38 | 16 | 29 | 45 | 11 | 142 | 11.3 | |
2005-06 | Czech Republic-Olympics | 1 | 0 | 0 | 0 | ||||
2006-07 | Devils | 75 | 21 | 48 | 69 | 1 | 267 | 7.9 | |
2007-08 | Devils | 74 | 20 | 35 | 55 | 10 | 263 | 7.6 | |
2007-08 | Czech Republic-WC-A | 7 | 6 | 3 | 9 | ||||
2008-09 | Devils | 77 | 31 | 47 | 78 | 18 | 247 | 12.6 | |
2008-09 | Czech Republic-WC-A | 3 | 2 | 0 | 2 | ||||
2009-10 | Devils | 58 | 19 | 29 | 48 | 18 | 145 | 13.1 | |
2009-10 | Czech Republic-Olympics | 5 | 2 | 2 | 4 | ||||
2010-11 | Devils | 81 | 21 | 41 | 62 | -4 | 204 | 10.3 | |
2010-11 | Czech Republic-WC-A | 9 | 4 | 5 | 9 | ||||
NHL Totals | 961 | 335 | 481 | 816 | 194 | 2,754 | 12.2 | ||
Source: New Jersey Devils |
PLAY OFF STATISTICS
Season | Team | GP | G | A | PTS | GP | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|
1993-94 | HC Kladno-Czech | 11 | 2 | 2 | 4 | ||||
1994-95 | HC Kladno-Czech | 7 | 1 | 2 | 3 | ||||
1995-96 | Albany River Rats-AHL | 4 | 1 | 1 | 2 | ||||
1996-97 | Devils | 8 | 2 | 3 | 5 | 0 | 18 | 11.1 | |
1996-97 | Albany River Rats-AHL | 6 | 1 | 2 | 3 | ||||
1997-98 | Devils | 4 | 0 | 1 | 1 | -2 | 9 | 0.0 | |
1998-99 | Devils | 7 | 0 | 5 | 5 | 0 | 14 | 0.0 | |
1999-00 | Devils | 23 | 7 | 13 | 20 | 9 | 60 | 11.7 | |
2000-01 | Devils | 25 | 9 | 14 | 23 | 11 | 58 | 15.5 | |
2001-02 | Devils | 6 | 2 | 4 | 6 | -1 | 16 | 12.5 | |
2002-03 | Devils | 24 | 5 | 8 | 13 | 5 | 59 | 8.5 | |
2003-04 | Devils | 5 | 3 | 2 | 5 | -3 | 18 | 16.7 | |
2005-06 | Devils | 9 | 6 | 10 | 16 | 5 | 32 | 18.8 | |
2006-07 | Devils | 10 | 1 | 9 | 10 | 3 | 48 | 2.1 | |
2007-08 | Devils | 5 | 4 | 2 | 6 | -5 | 18 | 22.2 | |
2007-08 | Czech Republic-WC-A | 0 | 0 | 0.0 | |||||
2008-09 | Devils | 7 | 1 | 2 | 3 | -1 | 25 | 4.0 | |
2009-10 | Devils | 5 | 0 | 4 | 4 | -2 | 12 | 0.0 | |
NHL Totals | 138 | 40 | 77 | 117 | 19 | 387 | 10.3 | ||
Source: New Jersey Devils |