This is his fourteenth season with the Devils and he is one of the club's key players and leading personalities. Proof of Patrik's exceptional ice hockey and leadership skills is his nickname "Mr. Overtime" thanks to his excellent abilities to decide matches in overtime. He wore the captain's "C" in the 2006/2007 season.
Eliáš has won the most prestigious ice hockey trophy - the Stanley Cup - twice, in 1999/2000 and 2002/2003
STATISTICS 2009/2010
Season | Club | Games | Goals | Assists | Points |
---|---|---|---|---|---|
2009/10 | New Jersey Devils (NHL) | 0 | 0 | 0 | 0 |
OTHER STATISTICS
REGULAR | PLAY OFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Club | GP | G | A | PTS | GP | G | A | PTS |
1995/96 | New Jersey Devils (NHL) | 1 | 0 | 0 | 0 | - | - | - | - |
Albany River Rats (AHL) | 74 | 27 | 36 | 63 | 4 | 1 | 1 | 2 | |
1996/97 | New Jersey Devils | 17 | 2 | 3 | 5 | 8 | 2 | 3 | 5 |
Albany River Rats | 57 | 24 | 43 | 67 | 6 | 1 | 2 | 3 | |
1997/98 | Albany River Rats | 3 | 3 | 0 | 3 | - | - | - | - |
New Jersey Devils | 74 | 18 | 19 | 37 | 4 | 0 | 1 | 1 | |
1998/99 | New Jersey Devils | 74 | 17 | 33 | 50 | 7 | 0 | 5 | 5 |
New Jersey Devils | 72 | 35 | 37 | 72 | 23 | 7 | 13 | 20 | |
2000/01 | New Jersey Devils | 82 | 40 | 56 | 96 | 25 | 9 | 14 | 23 |
2001/02 | New Jersey Devils | 75 | 29 | 32 | 61 | 6 | 2 | 4 | 6 |
2002/03 | New Jersey Devils | 81 | 28 | 29 | 57 | 24 | 5 | 8 | 13 |
2003/04 | New Jersey Devils | 82 | 38 | 43 | 81 | 5 | 3 | 2 | 5 |
2004/05 | NHL Lockout | ||||||||
2005/06 | New Jersey Devils | 38 | 15 | 29 | 44 | 9 | 6 | 10 | 16 |
2006/07 | New Jersey Devils | 74 | 21 | 47 | 68 | 10 | 1 | 9 | 10 |
2007/08 | New Jersey Devils | 74 | 20 | 35 | 55 | 5 | 4 | 2 | 6 |
2008/09 | New Jersey Devils | 77 | 31 | 47 | 78 | 7 | 1 | 2 | 3 |
Total for NHL | 822 | 295 | 411 | 706 | 133 | 40 | 73 | 113 |
News archive »