Among his successes on the national team are bronze medals from the World Championship held in 1998 in Switzerland and the 2006 Olympics in Turin.
STATISTICS
Season | Event | GP | G | A | PTS |
---|---|---|---|---|---|
1994 | Junior European Championship | 5 | 2 | 5 | 7 |
1998 | World Championship (Zurich/Switzerland) | 3 | 1 | 0 | 1 |
2002 | Olympic games (Salt Lake City/USA) | 4 | 1 | 1 | 2 |
2004 | World Cup | 5 | 3 | 2 | 5 |
2006 | Olympic games (Turin/Italy) | 1 | 0 | 0 | 0 |
2008 | World Championship (Quebec/Canada) | 7 | 6 | 3 | 9 |
2009 | World Championship (Zurich/Switzerland) | 3 | 2 | 0 | 2 |
WORLD CHAMPIONSHIP 2009
Games | Goals | Assists | Points |
---|---|---|---|
3 | 2 | 0 | 2 |
WCH 2009 news archive »